Pengaturan Algoritma
Input Proses
Tabel Proses
| PID | Arrival | Burst | Priority | Aksi |
|---|---|---|---|---|
| P1 | 0 | 5 | 1 | |
| P2 | 1 | 3 | 2 | |
| P3 | 2 | 8 | 3 |
Gantt Chart
P1
0
P2
5
P3
8
16
Statistik Averages
Avg. Waiting Time:3.33 ms
Avg. Turnaround Time:8.67 ms
Hasil Kalkulasi
| PID | CT | TAT | WT |
|---|---|---|---|
| P1 | 5 | 5 | 0 |
| P2 | 8 | 7 | 4 |
| P3 | 16 | 14 | 6 |
* CT: Completion Time, TAT: Turnaround Time, WT: Waiting Time